Cone crushers are suitable for crushing various ores and rocks of medium to high hardness. They feature reliable structure, high production efficiency, convenient adjustment, and economical operation. Their spring safety system acts as an overload protection device, allowing foreign objects like iron blocks to pass through the crushing chamber without damaging the machine. A dual-seal system, using either dry oil or water, isolates stone powder from the wetted mixture, ensuring reliable operation. The crushing chamber design is determined by the intended use of the ore; the standard type is suitable for medium crushing, the medium-sized type for fine crushing, and the short-head type for fine crushing.
When the cone crusher is working, the motor's rotation, via a pulley or coupling, causes the drive shaft and cone to oscillate around a fixed point under the influence of the eccentric sleeve. This causes the crushing wall of the cone crusher to alternately approach and move away from the surface of the crushing wall on the adjusting sleeve, subjecting the ore to continuous impact, compression, and bending within the crushing chamber, thus achieving ore crushing.
Key Features
Open-circuit capacity (t/h)
| Model | Max. feed size (mm) | Min. discharge size (mm) | Motor power (KW) | Closed-side discharge opening (mm) Output (tonnes per hour) |
|||||||||
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||
| XHKJC 1000 | 160 | 13 | 90~110 | 80 | 100 | 135 | 150 | 175 | 235 | ||||
| XHKJF 1000 | 115 | 10 | 90~110 | 65 | 75 | 90 | 120 | 135 | 150 | ||||
| XHKJS 1000 | 80 | 8 | 90~110 | 50 | 55 | 65 | 70 | 95 | |||||
| XHKJC 1200 | 180 | 13 | 110~132 | 115 | 135 | 150 | 180 | 200 | 260 | ||||
| XHKJF 1200 | 130 | 10 | 110~132 | 100 | 110 | 120 | 135 | 165 | 175 | ||||
| XHKJS 1200 | 90 | 10 | 110~132 | 80 | 105 | 110 | 140 | ||||||
| XHKJC 1300 | 200 | 16 | 132~160 | 150 | 180 | 200 | 230 | 310 | 390 | ||||
| XHKJF 1300 | 150 | 13 | 132~160 | 115 | 140 | 160 | 190 | 210 | |||||
| XHKJS 1300 | 102 | 10 | 132~160 | 90 | 115 | 145 | 160 | ||||||
| XHKJC 1400 | 215 | 19 | 185~220 | 200 | 220 | 260 | 330 | 420 | |||||
| XHKJF 1400 | 160 | 16 | 185~220 | 155 | 180 | 200 | 220 | ||||||
| XHKJS 1400 | 115 | 13 | 185~220 | 150 | 190 | 210 | 230 | ||||||
| XHKJC 1500 | 235 | 22 | 185~220 | 240 | 265 | 300 | 400 | 510 | 570 | ||||
| XHKJF 1500 | 175 | 19 | 185~220 | 215 | 240 | 265 | 320 | ||||||
| XHKJS 1500 | 130 | 13 | 185~220 | 180 | 210 | 235 | 255 | 275 | |||||
| XHKJC 1700 | 267 | 22 | 250~300 | 330 | 390 | 525 | 655 | 725 | |||||
| XHKJF 1700 | 203 | 16 | 250~300 | 230 | 270 | 300 | 330 | ||||||
| XHKJS 1700 | 140 | 13 | 250~300 | 185 | 225 | 265 | 340 | ||||||
Closed-circuit production capacity (t/h)
| Model | Max. feed size (mm) | Min. discharge size (mm) | Motor power (KW) | Closed-side discharge opening (mm) Output (tonnes per hour) |
|||||||||
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||
| XHKJC 1000 | 160 | 13 | 90~110 | 70 | 90 | 125 | 135 | 160 | 215 | ||||
| XHKJF 1000 | 115 | 10 | 90~110 | 55 | 65 | 70 | 90 | 120 | 135 | ||||
| XHKJS 1000 | 80 | 8 | 90~110 | 47 | 50 | 60 | 67 | 90 | |||||
| XHKJC 1200 | 180 | 13 | 110~132 | 105 | 120 | 135 | 160 | 180 | 220 | ||||
| XHKJF 1200 | 130 | 10 | 110~132 | 72 | 92 | 105 | 135 | 150 | 170 | ||||
| XHKJS 1200 | 90 | 10 | 110~132 | 70 | 90 | 100 | 125 | ||||||
| XHKJC 1300 | 200 | 16 | 132~160 | 135 | 160 | 180 | 200 | 290 | 350 | ||||
| XHKJF 1300 | 150 | 13 | 132~160 | 105 | 125 | 135 | 160 | 180 | |||||
| XHKJS 1300 | 102 | 10 | 132~160 | 80 | 105 | 135 | 140 | ||||||
| XHKJC 1400 | 215 | 19 | 185~220 | 180 | 200 | 230 | 310 | 400 | |||||
| XHKJF 1400 | 160 | 16 | 185~220 | 130 | 160 | 180 | 200 | ||||||
| XHKJS 1400 | 115 | 13 | 185~220 | 135 | 170 | 190 | 210 | ||||||
| XHKJC 1500 | 235 | 22 | 185~220 | 210 | 245 | 290 | 380 | 480 | 530 | ||||
| XHKJF 1500 | 175 | 19 | 185~220 | 195 | 235 | 250 | 295 | ||||||
| XHKJS 1500 | 130 | 13 | 185~220 | 170 | 190 | 220 | 230 | 250 | |||||
| XHKJC 1700 | 267 | 22 | 250~300 | 300 | 350 | 475 | 600 | 660 | |||||
| XHKJF 1700 | 203 | 16 | 250~300 | 210 | 250 | 280 | 300 | ||||||
| XHKJS 1700 | 140 | 13 | 250~300 | 170 | 205 | 240 | 310 | ||||||
Zhejiang Linchuan Machinery Manufacturing Co., Ltd.
Zhejiang Linchuan Machinery Manufacturing Co., Ltd. is a high-tech enterprise specializing in mining crushing, sand-making, and wear-resistant castings. Operating from a 30-acre modern facility and supported by a dedicated team of 150 employees, we are committed to delivering advanced equipment and comprehensive solutions to a global clientele.
Factory Scenery