This crusher is used for coarse and medium crushing of various ores or rocks with a compressive strength not exceeding 250 MPa. It features a large crushing ratio, uniform product particle size, simple structure, reliable operation, easy maintenance, and low operating costs.
It is widely used in mining, metallurgy, building materials, highways, railways, water conservancy, and chemical industries.
Key Features
| Model | Feed opening dimensions (mm) | Maximum feed particle size (mm) | Discharge opening adjustment range (mm) | Processing capacity (m³/h) |
Eccentric shaft rotational speed (r/min) | Motor power (kw) | Weight (t) | Overall dimensions (L × W× H) (mm) |
| PE250x1000 | 250x1000 | 210 | 25~60 | 16~52 | 330 | 30/37 | 6.5 | 1700x1880x1625 |
| PE250x1200 | 250x1250 | 210 | 25~60 | 20~65 | 330 | 37 | 7.7 | 1700x2251x1430 |
| PE400x600 | 400x600 | 340 | 40~100 | 16~64 | 275 | 30 | 6.5 | 1700x1730x1658 |
| PE500x750 | 500x750 | 425 | 50~100 | 45~100 | 275 | 55 | 10.5 | 2256x1880x1865 |
| PE600x900 | 600x900 | 500 | 65~160 | 48~120 | 250 | 55/75 | 15.5 | 2550x1895x2323 |
| PE750x1060 | 750x1060 | 630 | 80~160 | 110~258 | 250 | 110 | 28 | 2730x2472×2840 |
| PE900x1200 | 900x1200 | 750 | 95~180 | 144~430 | 200 | 132 | 50 | 3335x2176x3220 |
| PE1200x1500 | 1200x1500 | 950 | 150~350 | 400~800 | 180 | 160/250 | 100.9 | 4590x3732x3843 |
Zhejiang Linchuan Machinery Manufacturing Co., Ltd.
Factory Scenery